
| Part / Action Code ISIN | Valeur Liquidative | Performance YTD | Performance J-1 | Performance 3 ans | Performance 5 ans | Volatilité 3 ans | DIC | Rapport Mensuel | Article SFDR | Labels | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Keren Patrimoine Mixte | 2563.2 € | + 1,03 % | + 0,18 % | + 26,07 % | + 28,17 % | + 5,21 % | SFDR 8 |
| Part / Action Code ISIN | Valeur Liquidative | Performance YTD | Performance J-1 | Performance 3 ans | Performance 5 ans | Volatilité 3 ans | DIC | Rapport Mensuel | Article SFDR | Labels | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Génération Patrimoine Partenaire | 114.61 € | + 0,74 % | - 0,10 % | - | - | + 5,39 % | SFDR 8 | ||||
| Génération Alpha Partenaire | 108.54 € | + 0,61 % | - 0,06 % | - | - | + 3,69 % | SFDR 8 | ||||
| Génération Evo Partenaire | 103.09 € | - | + 0,07 % | - | - | + 3,59 % | SFDR 8 |
| Part / Action Code ISIN | Valeur Liquidative | Performance YTD | Performance J-1 | Performance 3 ans | Performance 5 ans | Volatilité 3 ans | DIC | Rapport Mensuel | Article SFDR | Labels | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Keren Corporate Obligataire | 218.11 € | + 0,14 % | + 0,07 % | + 20,00 % | + 15,42 % | + 1,66 % | SFDR 8 | ||||
| Keren 2032 Obligataire | 101.27 € | - | + 0,11 % | - | - | + 2,26 % | SFDR 8 | ||||
| Keren 2029 Obligataire | 112.27 € | - 0,36 % | + 0,07 % | - | - | + 1,54 % | SFDR 8 | ||||
| Keren Crédit ISR Obligataire | 103.8 € | + 0,16 % | + 0,07 % | + 15,13 % | - | + 1,96 % | SFDR 8 | ![]() |
| Part / Action Code ISIN | Valeur Liquidative | Performance YTD | Performance J-1 | Performance 3 ans | Performance 5 ans | Volatilité 3 ans | DIC | Rapport Mensuel | Article SFDR | Labels | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Keren Essentiels Action | 308 € | + 1,91 % | + 1,35 % | + 6,95 % | + 12,32 % | + 13,72 % | SFDR 8 | ![]() | |||
| Keren Select Europe Action | 103.84 € | + 0,58 % | - 0,07 % | - | - | + 14,74 % | SFDR 8 |
Les performances passées ne préjugent pas des performances futures et ne sont pas constantes dans le temps.