
| Part / Action Code ISIN | Valeur Liquidative | Performance YTD | Performance J-1 | Performance 3 ans | Performance 5 ans | Volatilité 3 ans | DIC | Rapport Mensuel | Article SFDR | Labels | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Keren Patrimoine Mixte | 2534.9 € | - 0,08 % | - 0,12 % | + 20,64 % | + 22,23 % | + 5,25 % | SFDR 8 |
| Part / Action Code ISIN | Valeur Liquidative | Performance YTD | Performance J-1 | Performance 3 ans | Performance 5 ans | Volatilité 3 ans | DIC | Rapport Mensuel | Article SFDR | Labels | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Génération Patrimoine Partenaire | 109.77 € | - 3,52 % | - 0,04 % | - | - | + 5,60 % | SFDR 8 | ||||
| Génération Alpha Partenaire | 106.03 € | - 1,71 % | - 0,14 % | - | - | + 4,05 % | SFDR 8 | ||||
| Génération Evo Partenaire | 101.45 € | - | - 0,20 % | - | - | + 4,40 % | SFDR 8 |
| Part / Action Code ISIN | Valeur Liquidative | Performance YTD | Performance J-1 | Performance 3 ans | Performance 5 ans | Volatilité 3 ans | DIC | Rapport Mensuel | Article SFDR | Labels | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Keren Corporate Obligataire | 217.81 € | - | - | + 17,66 % | + 13,57 % | + 1,49 % | SFDR 8 | ||||
| Keren 2032 Obligataire | 101.12 € | - | - 0,09 % | - | - | + 2,64 % | SFDR 8 | ||||
| Keren 2029 Obligataire | 111.67 € | - 0,89 % | - 0,06 % | - | - | + 1,59 % | SFDR 8 | ||||
| Keren Crédit ISR Obligataire | 103.08 € | - 0,53 % | - 0,03 % | + 13,83 % | + 3,50 % | + 1,83 % | SFDR 8 | ![]() |
| Part / Action Code ISIN | Valeur Liquidative | Performance YTD | Performance J-1 | Performance 3 ans | Performance 5 ans | Volatilité 3 ans | DIC | Rapport Mensuel | Article SFDR | Labels | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Keren Essentiels Action | 291.64 € | - 3,50 % | - 0,16 % | + 0,23 % | - 0,11 % | + 13,90 % | SFDR 8 | ![]() | |||
| Keren Select Europe Action | 88.57 € | - 14,21 % | - 0,14 % | - | - | + 15,04 % | SFDR 8 |
Les performances passées ne préjugent pas des performances futures et ne sont pas constantes dans le temps.