
| Part / Action Code ISIN | Valeur Liquidative | Performance YTD | Performance J-1 | Performance 3 ans | Performance 5 ans | Volatilité 3 ans | DIC | Rapport Mensuel | Article SFDR | Labels | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Keren Patrimoine Mixte | 2573.23 € | + 1,43 % | - 0,12 % | + 24,08 % | + 29,10 % | + 5,17 % | SFDR 8 |
| Part / Action Code ISIN | Valeur Liquidative | Performance YTD | Performance J-1 | Performance 3 ans | Performance 5 ans | Volatilité 3 ans | DIC | Rapport Mensuel | Article SFDR | Labels | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Génération Patrimoine Partenaire | 114.44 € | + 0,59 % | - 0,08 % | - | - | + 5,38 % | SFDR 8 | ||||
| Génération Alpha Partenaire | 108.57 € | + 0,64 % | - 0,03 % | - | - | + 3,67 % | SFDR 8 | ||||
| Génération Evo Partenaire | 103.51 € | - | - 0,10 % | - | - | + 3,59 % | SFDR 8 |
| Part / Action Code ISIN | Valeur Liquidative | Performance YTD | Performance J-1 | Performance 3 ans | Performance 5 ans | Volatilité 3 ans | DIC | Rapport Mensuel | Article SFDR | Labels | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Keren Corporate Obligataire | 218.19 € | + 0,17 % | + 0,01 % | + 18,61 % | + 15,31 % | + 1,66 % | SFDR 8 | ||||
| Keren 2032 Obligataire | 101.34 € | - | - | - | - | + 2,03 % | SFDR 8 | ||||
| Keren 2029 Obligataire | 112.32 € | - 0,31 % | - 0,02 % | - | - | + 1,53 % | SFDR 8 | ||||
| Keren Crédit ISR Obligataire | 103.88 € | + 0,24 % | - 0,01 % | + 14,61 % | - | + 1,94 % | SFDR 8 | ![]() |
| Part / Action Code ISIN | Valeur Liquidative | Performance YTD | Performance J-1 | Performance 3 ans | Performance 5 ans | Volatilité 3 ans | DIC | Rapport Mensuel | Article SFDR | Labels | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Keren Essentiels Action | 307.48 € | + 1,74 % | - 0,61 % | + 1,97 % | + 13,14 % | + 13,71 % | SFDR 8 | ![]() | |||
| Keren Select Europe Action | 102.91 € | - 0,32 % | - 1,17 % | - | - | + 14,71 % | SFDR 8 |
Les performances passées ne préjugent pas des performances futures et ne sont pas constantes dans le temps.