
| Part / Action Code ISIN | Valeur Liquidative | Performance YTD | Performance J-1 | Performance 3 ans | Performance 5 ans | Volatilité 3 ans | DIC | Rapport Mensuel | Article SFDR | Labels | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Keren Patrimoine Mixte | 2578.59 € | + 1,64 % | + 0,01 % | + 21,44 % | + 28,63 % | + 5,13 % | SFDR 8 |
| Part / Action Code ISIN | Valeur Liquidative | Performance YTD | Performance J-1 | Performance 3 ans | Performance 5 ans | Volatilité 3 ans | DIC | Rapport Mensuel | Article SFDR | Labels | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Génération Patrimoine Partenaire | 112.84 € | - 0,82 % | - 0,16 % | - | - | + 5,38 % | SFDR 8 | ||||
| Génération Alpha Partenaire | 107.88 € | - | + 0,02 % | - | - | + 3,66 % | SFDR 8 | ||||
| Génération Evo Partenaire | 103.53 € | - | - 0,02 % | - | - | + 3,62 % | SFDR 8 |
| Part / Action Code ISIN | Valeur Liquidative | Performance YTD | Performance J-1 | Performance 3 ans | Performance 5 ans | Volatilité 3 ans | DIC | Rapport Mensuel | Article SFDR | Labels | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Keren Corporate Obligataire | 218.37 € | + 0,26 % | + 0,04 % | + 17,13 % | + 15,15 % | + 1,62 % | SFDR 8 | ||||
| Keren 2032 Obligataire | 101.67 € | - | + 0,03 % | - | - | + 1,88 % | SFDR 8 | ||||
| Keren 2029 Obligataire | 112.49 € | - 0,16 % | + 0,04 % | - | - | + 1,51 % | SFDR 8 | ||||
| Keren Crédit ISR Obligataire | 103.99 € | + 0,35 % | + 0,01 % | + 13,55 % | - | + 1,93 % | SFDR 8 | ![]() |
| Part / Action Code ISIN | Valeur Liquidative | Performance YTD | Performance J-1 | Performance 3 ans | Performance 5 ans | Volatilité 3 ans | DIC | Rapport Mensuel | Article SFDR | Labels | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Keren Essentiels Action | 304.55 € | + 0,77 % | - 1,24 % | - 0,60 % | + 9,87 % | + 13,66 % | SFDR 8 | ![]() | |||
| Keren Select Europe Action | 98.1 € | - 4,98 % | - 3,23 % | - | - | + 14,87 % | SFDR 8 |
Les performances passées ne préjugent pas des performances futures et ne sont pas constantes dans le temps.