
| Part / Action Code ISIN | Valeur Liquidative | Performance YTD | Performance J-1 | Performance 3 ans | Performance 5 ans | Volatilité 3 ans | DIC | Rapport Mensuel | Article SFDR | Labels | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Keren Patrimoine Mixte | 2575.49 € | + 1,52 % | + 0,26 % | + 23,17 % | + 30,29 % | + 5,14 % | SFDR 8 |
| Part / Action Code ISIN | Valeur Liquidative | Performance YTD | Performance J-1 | Performance 3 ans | Performance 5 ans | Volatilité 3 ans | DIC | Rapport Mensuel | Article SFDR | Labels | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Génération Patrimoine Partenaire | 112.84 € | - 0,82 % | - 0,01 % | - | - | + 5,39 % | SFDR 8 | ||||
| Génération Alpha Partenaire | 107.81 € | - 0,06 % | - 0,04 % | - | - | + 3,67 % | SFDR 8 | ||||
| Génération Evo Partenaire | 103.44 € | - | + 0,10 % | - | - | + 3,63 % | SFDR 8 |
| Part / Action Code ISIN | Valeur Liquidative | Performance YTD | Performance J-1 | Performance 3 ans | Performance 5 ans | Volatilité 3 ans | DIC | Rapport Mensuel | Article SFDR | Labels | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Keren Corporate Obligataire | 218.5 € | + 0,32 % | - 0,01 % | + 18,30 % | + 15,43 % | + 1,62 % | SFDR 8 | ||||
| Keren 2032 Obligataire | 101.57 € | - | + 0,11 % | - | - | + 1,93 % | SFDR 8 | ||||
| Keren 2029 Obligataire | 112.5 € | - 0,15 % | - 0,01 % | - | - | + 1,52 % | SFDR 8 | ||||
| Keren Crédit ISR Obligataire | 104.09 € | + 0,44 % | - 0,02 % | + 14,50 % | - | + 1,93 % | SFDR 8 | ![]() |
| Part / Action Code ISIN | Valeur Liquidative | Performance YTD | Performance J-1 | Performance 3 ans | Performance 5 ans | Volatilité 3 ans | DIC | Rapport Mensuel | Article SFDR | Labels | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Keren Essentiels Action | 308.19 € | + 1,98 % | + 0,47 % | + 3,67 % | + 14,48 % | + 13,66 % | SFDR 8 | ![]() | |||
| Keren Select Europe Action | 100.77 € | - 2,39 % | + 1,61 % | - | - | + 14,75 % | SFDR 8 |
Les performances passées ne préjugent pas des performances futures et ne sont pas constantes dans le temps.