
| Part / Action Code ISIN | Valeur Liquidative | Performance YTD | Performance J-1 | Performance 3 ans | Performance 5 ans | Volatilité 3 ans | DIC | Rapport Mensuel | Article SFDR | Labels | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Génération Patrimoine Partenaire | 112.93 € | - 0,74 % | - 0,13 % | + 14,84 % | - | + 5,88 % | SFDR 8 | ||||
| Génération Alpha Partenaire | 108.44 € | + 0,52 % | - 0,17 % | - | - | + 4,48 % | SFDR 8 | ||||
| Génération Evo Partenaire | 103.78 € | + 1,55 % | - 0,13 % | - | - | + 4,35 % | SFDR 8 |
| Part / Action Code ISIN | Valeur Liquidative | Performance YTD | Performance J-1 | Performance 3 ans | Performance 5 ans | Volatilité 3 ans | DIC | Rapport Mensuel | Article SFDR | Labels | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Keren Corporate Obligataire | 217.71 € | - 0,05 % | - 0,05 % | + 14,57 % | + 11,44 % | + 1,48 % | SFDR 8 | ||||
| Keren 2032 Obligataire | 103.86 € | - | - 0,07 % | - | - | + 2,28 % | SFDR 8 | ||||
| Keren 2029 Obligataire | 112.34 € | - 0,29 % | - 0,19 % | + 12,42 % | - | + 1,58 % | SFDR 8 | ||||
| Keren Crédit ISR Obligataire | 102.59 € | - 1,00 % | - 0,30 % | + 11,44 % | + 2,57 % | + 1,81 % | SFDR 8 | ![]() |
| Part / Action Code ISIN | Valeur Liquidative | Performance YTD | Performance J-1 | Performance 3 ans | Performance 5 ans | Volatilité 3 ans | DIC | Rapport Mensuel | Article SFDR | Labels | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Keren Essentiels Action | 313.57 € | + 3,76 % | + 0,04 % | + 13,89 % | + 0,19 % | + 14,32 % | SFDR 8 | ![]() | |||
| Keren Select Europe Action | 100.83 € | - 2,33 % | - 0,46 % | + 7,03 % | - | + 15,90 % | SFDR 8 |
| Part / Action Code ISIN | Valeur Liquidative | Performance YTD | Performance J-1 | Performance 3 ans | Performance 5 ans | Volatilité 3 ans | DIC | Rapport Mensuel | Article SFDR | Labels | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Keren Patrimoine Mixte | 2578.17 € | + 1,62 % | - 0,08 % | + 21,25 % | + 18,79 % | + 5,46 % | SFDR 8 | ||||
| Keren Macro Convictions Mixte | 98.76 € | - | - 0,08 % | - | - | + 1,38 % | SFDR 8 |
Les performances passées ne préjugent pas des performances futures et ne sont pas constantes dans le temps.