
| Part / Action Code ISIN | Valeur Liquidative | Performance YTD | Performance J-1 | Performance 3 ans | Performance 5 ans | Volatilité 3 ans | DIC | Rapport Mensuel | Article SFDR | Labels | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Keren Patrimoine Mixte | 2567.43 € | + 1,20 % | - 0,23 % | + 22,34 % | + 22,35 % | + 5,30 % | SFDR 8 |
| Part / Action Code ISIN | Valeur Liquidative | Performance YTD | Performance J-1 | Performance 3 ans | Performance 5 ans | Volatilité 3 ans | DIC | Rapport Mensuel | Article SFDR | Labels | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Génération Patrimoine Partenaire | 112.52 € | - 1,10 % | - 0,08 % | - | - | + 5,73 % | SFDR 8 | ||||
| Génération Alpha Partenaire | 108.37 € | + 0,45 % | - 0,03 % | - | - | + 4,34 % | SFDR 8 | ||||
| Génération Evo Partenaire | 103.39 € | + 1,16 % | - 0,19 % | - | - | + 4,66 % | SFDR 8 |
| Part / Action Code ISIN | Valeur Liquidative | Performance YTD | Performance J-1 | Performance 3 ans | Performance 5 ans | Volatilité 3 ans | DIC | Rapport Mensuel | Article SFDR | Labels | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Keren Corporate Obligataire | 219.09 € | + 0,59 % | - 0,06 % | + 18,25 % | + 13,48 % | + 1,51 % | SFDR 8 | ||||
| Keren 2032 Obligataire | 102.53 € | - | - | - | - | + 2,82 % | SFDR 8 | ||||
| Keren 2029 Obligataire | 112.67 € | - | - 0,03 % | - | - | + 1,63 % | SFDR 8 | ||||
| Keren Crédit ISR Obligataire | 103.67 € | + 0,04 % | - 0,08 % | + 14,34 % | + 3,76 % | + 1,87 % | SFDR 8 | ![]() |
| Part / Action Code ISIN | Valeur Liquidative | Performance YTD | Performance J-1 | Performance 3 ans | Performance 5 ans | Volatilité 3 ans | DIC | Rapport Mensuel | Article SFDR | Labels | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Keren Essentiels Action | 315.87 € | + 4,52 % | + 0,23 % | + 8,85 % | + 5,79 % | + 14,13 % | SFDR 8 | ![]() | |||
| Keren Select Europe Action | 92.72 € | - 10,19 % | + 0,16 % | - | - | + 15,27 % | SFDR 8 |
Les performances passées ne préjugent pas des performances futures et ne sont pas constantes dans le temps.