
| Part / Action Code ISIN | Valeur Liquidative | Performance YTD | Performance J-1 | Performance 3 ans | Performance 5 ans | Volatilité 3 ans | DIC | Rapport Mensuel | Article SFDR | Labels | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Keren Patrimoine Mixte | 2561.75 € | + 0,97 % | - 0,45 % | + 23,39 % | + 28,31 % | + 5,18 % | SFDR 8 |
| Part / Action Code ISIN | Valeur Liquidative | Performance YTD | Performance J-1 | Performance 3 ans | Performance 5 ans | Volatilité 3 ans | DIC | Rapport Mensuel | Article SFDR | Labels | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Génération Patrimoine Partenaire | 113.65 € | - 0,11 % | - 0,69 % | - | - | + 5,39 % | SFDR 8 | ||||
| Génération Alpha Partenaire | 108.13 € | + 0,23 % | - 0,41 % | - | - | + 3,68 % | SFDR 8 | ||||
| Génération Evo Partenaire | 103.06 € | - | - 0,43 % | - | - | + 3,61 % | SFDR 8 |
| Part / Action Code ISIN | Valeur Liquidative | Performance YTD | Performance J-1 | Performance 3 ans | Performance 5 ans | Volatilité 3 ans | DIC | Rapport Mensuel | Article SFDR | Labels | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Keren Corporate Obligataire | 218.18 € | + 0,17 % | - | + 18,30 % | + 15,23 % | + 1,66 % | SFDR 8 | ||||
| Keren 2032 Obligataire | 101.21 € | - | - 0,13 % | - | - | + 2,06 % | SFDR 8 | ||||
| Keren 2029 Obligataire | 112.27 € | - 0,36 % | - 0,04 % | - | - | + 1,53 % | SFDR 8 | ||||
| Keren Crédit ISR Obligataire | 103.9 € | + 0,26 % | + 0,02 % | + 14,34 % | - | + 1,94 % | SFDR 8 | ![]() |
| Part / Action Code ISIN | Valeur Liquidative | Performance YTD | Performance J-1 | Performance 3 ans | Performance 5 ans | Volatilité 3 ans | DIC | Rapport Mensuel | Article SFDR | Labels | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Keren Essentiels Action | 304.31 € | + 0,69 % | - 1,03 % | + 2,25 % | + 10,69 % | + 13,71 % | SFDR 8 | ![]() | |||
| Keren Select Europe Action | 101.03 € | - 2,14 % | - 1,83 % | - | - | + 14,75 % | SFDR 8 |
Les performances passées ne préjugent pas des performances futures et ne sont pas constantes dans le temps.