
| Part / Action Code ISIN | Valeur Liquidative | Performance YTD | Performance J-1 | Performance 3 ans | Performance 5 ans | Volatilité 3 ans | DIC | Rapport Mensuel | Article SFDR | Labels | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Keren Patrimoine Mixte | 2564.16 € | + 1,07 % | - 0,09 % | + 22,24 % | + 23,19 % | + 5,31 % | SFDR 8 |
| Part / Action Code ISIN | Valeur Liquidative | Performance YTD | Performance J-1 | Performance 3 ans | Performance 5 ans | Volatilité 3 ans | DIC | Rapport Mensuel | Article SFDR | Labels | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Génération Patrimoine Partenaire | 111.09 € | - 2,36 % | - 0,44 % | - | - | + 5,73 % | SFDR 8 | ||||
| Génération Alpha Partenaire | 107.42 € | - 0,43 % | - 0,32 % | - | - | + 4,33 % | SFDR 8 | ||||
| Génération Evo Partenaire | 102.6 € | - | - 0,16 % | - | - | + 4,69 % | SFDR 8 |
| Part / Action Code ISIN | Valeur Liquidative | Performance YTD | Performance J-1 | Performance 3 ans | Performance 5 ans | Volatilité 3 ans | DIC | Rapport Mensuel | Article SFDR | Labels | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Keren Corporate Obligataire | 218.64 € | + 0,38 % | - 0,09 % | + 18,04 % | + 13,79 % | + 1,51 % | SFDR 8 | ||||
| Keren 2032 Obligataire | 101.98 € | - | - | - | - | + 2,96 % | SFDR 8 | ||||
| Keren 2029 Obligataire | 112.23 € | - 0,39 % | - 0,03 % | - | - | + 1,63 % | SFDR 8 | ||||
| Keren Crédit ISR Obligataire | 103.58 € | - 0,05 % | - 0,09 % | + 13,82 % | + 3,79 % | + 1,89 % | SFDR 8 | ![]() |
| Part / Action Code ISIN | Valeur Liquidative | Performance YTD | Performance J-1 | Performance 3 ans | Performance 5 ans | Volatilité 3 ans | DIC | Rapport Mensuel | Article SFDR | Labels | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Keren Essentiels Action | 300.76 € | - 0,48 % | - 0,46 % | + 4,51 % | + 2,33 % | + 14,08 % | SFDR 8 | ![]() | |||
| Keren Select Europe Action | 89.76 € | - 13,06 % | - 1,46 % | - | - | + 15,21 % | SFDR 8 |
Les performances passées ne préjugent pas des performances futures et ne sont pas constantes dans le temps.