
| Part / Action Code ISIN | Valeur Liquidative | Performance YTD | Performance J-1 | Performance 3 ans | Performance 5 ans | Volatilité 3 ans | DIC | Rapport Mensuel | Article SFDR | Labels | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Génération Patrimoine Partenaire | 111.24 € | - 2,22 % | - 0,58 % | + 14,76 % | - | + 5,89 % | SFDR 8 | ||||
| Génération Alpha Partenaire | 107.19 € | - 0,64 % | - 0,47 % | - | - | + 4,50 % | SFDR 8 | ||||
| Génération Evo Partenaire | 102.74 € | + 0,53 % | - 0,12 % | - | - | + 4,41 % | SFDR 8 |
| Part / Action Code ISIN | Valeur Liquidative | Performance YTD | Performance J-1 | Performance 3 ans | Performance 5 ans | Volatilité 3 ans | DIC | Rapport Mensuel | Article SFDR | Labels | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Keren Corporate Obligataire | 217.49 € | - 0,15 % | + 0,04 % | + 14,84 % | + 12,23 % | + 1,51 % | SFDR 8 | ||||
| Keren 2032 Obligataire | 102.76 € | - | - 0,13 % | - | - | + 2,44 % | SFDR 8 | ||||
| Keren 2029 Obligataire | 112.39 € | - 0,25 % | + 0,07 % | + 12,97 % | - | + 1,55 % | SFDR 8 | ||||
| Keren Crédit ISR Obligataire | 103.21 € | - 0,41 % | + 0,11 % | + 11,99 % | + 3,89 % | + 1,78 % | SFDR 8 | ![]() |
| Part / Action Code ISIN | Valeur Liquidative | Performance YTD | Performance J-1 | Performance 3 ans | Performance 5 ans | Volatilité 3 ans | DIC | Rapport Mensuel | Article SFDR | Labels | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Keren Essentiels Action | 316.99 € | + 4,89 % | - 0,75 % | + 28,55 % | + 0,47 % | + 14,25 % | SFDR 8 | ![]() | |||
| Keren Select Europe Action | 108.75 € | + 5,34 % | + 0,91 % | + 24,80 % | - | + 15,78 % | SFDR 8 |
| Part / Action Code ISIN | Valeur Liquidative | Performance YTD | Performance J-1 | Performance 3 ans | Performance 5 ans | Volatilité 3 ans | DIC | Rapport Mensuel | Article SFDR | Labels | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Keren Patrimoine Mixte | 2548.43 € | + 0,45 % | - 0,38 % | + 22,97 % | + 17,47 % | + 5,46 % | SFDR 8 | ||||
| Keren Macro Convictions Mixte | 99.13 € | - | - 0,10 % | - | - | + 2,06 % | SFDR 8 |
Les performances passées ne préjugent pas des performances futures et ne sont pas constantes dans le temps.