
| Part / Action Code ISIN | Valeur Liquidative | Performance YTD | Performance J-1 | Performance 3 ans | Performance 5 ans | Volatilité 3 ans | DIC | Rapport Mensuel | Article SFDR | Labels | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Keren Patrimoine Mixte | 2581.79 € | + 1,76 % | - 0,17 % | + 21,69 % | + 27,70 % | + 5,13 % | SFDR 8 |
| Part / Action Code ISIN | Valeur Liquidative | Performance YTD | Performance J-1 | Performance 3 ans | Performance 5 ans | Volatilité 3 ans | DIC | Rapport Mensuel | Article SFDR | Labels | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Génération Patrimoine Partenaire | 113.29 € | - 0,42 % | + 0,10 % | - | - | + 5,40 % | SFDR 8 | ||||
| Génération Alpha Partenaire | 108.24 € | + 0,33 % | + 0,11 % | - | - | + 3,66 % | SFDR 8 | ||||
| Génération Evo Partenaire | 103.28 € | - | - 0,28 % | - | - | + 3,61 % | SFDR 8 |
| Part / Action Code ISIN | Valeur Liquidative | Performance YTD | Performance J-1 | Performance 3 ans | Performance 5 ans | Volatilité 3 ans | DIC | Rapport Mensuel | Article SFDR | Labels | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Keren Corporate Obligataire | 218.89 € | + 0,50 % | + 0,05 % | + 17,43 % | + 15,08 % | + 1,63 % | SFDR 8 | ||||
| Keren 2032 Obligataire | 101.61 € | - | - 0,02 % | - | - | + 1,79 % | SFDR 8 | ||||
| Keren 2029 Obligataire | 112.68 € | + 0,01 % | - 0,02 % | - | - | + 1,51 % | SFDR 8 | ||||
| Keren Crédit ISR Obligataire | 104.2 € | + 0,55 % | + 0,04 % | + 14,04 % | - | + 1,93 % | SFDR 8 | ![]() |
| Part / Action Code ISIN | Valeur Liquidative | Performance YTD | Performance J-1 | Performance 3 ans | Performance 5 ans | Volatilité 3 ans | DIC | Rapport Mensuel | Article SFDR | Labels | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Keren Essentiels Action | 304.7 € | + 0,82 % | - 1,50 % | + 0,22 % | + 7,56 % | + 13,67 % | SFDR 8 | ![]() | |||
| Keren Select Europe Action | 97.14 € | - 5,91 % | - 2,06 % | - | - | + 14,89 % | SFDR 8 |
Les performances passées ne préjugent pas des performances futures et ne sont pas constantes dans le temps.