
| Part / Action Code ISIN | Valeur Liquidative | Performance YTD | Performance J-1 | Performance 3 ans | Performance 5 ans | Volatilité 3 ans | DIC | Rapport Mensuel | Article SFDR | Labels | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Keren Patrimoine Mixte | 2536.92 € | + 7,76 % | + 0,23 % | + 27,55 % | + 27,65 % | + 5,22 % | SFDR 8 |
| Part / Action Code ISIN | Valeur Liquidative | Performance YTD | Performance J-1 | Performance 3 ans | Performance 5 ans | Volatilité 3 ans | DIC | Rapport Mensuel | Article SFDR | Labels | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Génération Patrimoine Partenaire | 113.86 € | + 4,96 % | + 0,14 % | - | - | + 5,40 % | SFDR 8 | ||||
| Génération Alpha Partenaire | 107.9 € | + 6,87 % | + 0,10 % | - | - | + 3,70 % | SFDR 8 | ||||
| Génération Evo Partenaire | 102.21 € | - | + 0,13 % | - | - | + 3,59 % | SFDR 8 |
| Part / Action Code ISIN | Valeur Liquidative | Performance YTD | Performance J-1 | Performance 3 ans | Performance 5 ans | Volatilité 3 ans | DIC | Rapport Mensuel | Article SFDR | Labels | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Keren Corporate Obligataire | 217.71 € | + 4,72 % | - 0,03 % | + 20,40 % | + 15,70 % | + 1,68 % | SFDR 8 | ||||
| Keren 2032 Obligataire | 100.87 € | - | + 0,03 % | - | - | + 2,55 % | SFDR 8 | ||||
| Keren 2029 Obligataire | 112.61 € | + 3,49 % | + 0,01 % | - | - | + 1,50 % | SFDR 8 | ||||
| Keren Crédit ISR Obligataire | 103.6 € | + 3,31 % | - | + 15,52 % | - | + 1,96 % | SFDR 8 | ![]() |
| Part / Action Code ISIN | Valeur Liquidative | Performance YTD | Performance J-1 | Performance 3 ans | Performance 5 ans | Volatilité 3 ans | DIC | Rapport Mensuel | Article SFDR | Labels | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Keren Essentiels Action | 301.97 € | + 17,19 % | + 0,78 % | + 5,72 % | + 13,31 % | + 13,71 % | SFDR 8 | ![]() | |||
| Keren Select Europe Action | 103.43 € | + 1,58 % | + 0,29 % | - | - | + 14,79 % | SFDR 8 |
Les performances passées ne préjugent pas des performances futures et ne sont pas constantes dans le temps.