
Part / Action Code ISIN | Valeur Liquidative | Performance YTD | Performance J-1 | Performance 3 ans | Performance 5 ans | Volatilité 3 ans | DIC | Rapport Mensuel | Article SFDR | Labels | |
---|---|---|---|---|---|---|---|---|---|---|---|
Keren Corporate Obligataire | 212.82 € | + 2,37 % | + 0,09 % | + 15,30 % | + 28,46 % | + 3,00 % | SFDR 8 | ||||
Keren Crédit ISR Obligataire | 102.04 € | + 1,76 % | + 0,14 % | + 10,19 % | - | + 3,02 % | SFDR 8 | ![]() | |||
Keren Recovery 2027 Obligataire | 123.08 € | + 1,43 % | + 0,07 % | - | - | - | SFDR 8 | ||||
Keren 2029 Obligataire | 110.32 € | + 1,39 % | + 0,12 % | - | - | - | SFDR 8 |
Part / Action Code ISIN | Valeur Liquidative | Performance YTD | Performance J-1 | Performance 3 ans | Performance 5 ans | Volatilité 3 ans | DIC | Rapport Mensuel | Article SFDR | Labels | |
---|---|---|---|---|---|---|---|---|---|---|---|
Keren Patrimoine Mixte | 2417.19 € | + 2,68 % | - 0,07 % | + 18,70 % | + 40,65 % | + 6,40 % | SFDR 8 | ||||
Keren Diapason Mixte | 112.1 € | + 3,82 % | - 0,46 % | + 11,82 % | + 25,07 % | + 9,39 % | SFDR 8 |
Part / Action Code ISIN | Valeur Liquidative | Performance YTD | Performance J-1 | Performance 3 ans | Performance 5 ans | Volatilité 3 ans | DIC | Rapport Mensuel | Article SFDR | Labels | |
---|---|---|---|---|---|---|---|---|---|---|---|
Continuo Partenaire | 168.63 € | - 1,44 % | - | - 9,90 % | + 30,20 % | + 15,38 % | SFDR 8 | ||||
Génération Patrimoine Partenaire | 108.78 € | + 0,28 % | - 0,12 % | - | - | - | SFDR 8 | ||||
Génération Alpha Partenaire | 103.38 € | - | - 0,11 % | - | - | - | SFDR 8 | ||||
Génération Evo Partenaire | € | SFDR 8 |
Part / Action Code ISIN | Valeur Liquidative | Performance YTD | Performance J-1 | Performance 3 ans | Performance 5 ans | Volatilité 3 ans | DIC | Rapport Mensuel | Article SFDR | Labels | |
---|---|---|---|---|---|---|---|---|---|---|---|
Keren Essentiels Action | 284.08 € | + 10,25 % | - 0,19 % | - 2,89 % | + 60,40 % | + 14,98 % | SFDR 8 | ![]() | |||
Keren Multi-Transitions Action | 104.64 € | + 2,77 % | - 0,34 % | - | - | - | SFDR 9 |
Les performances passées ne préjugent pas des performances futures et ne sont pas constantes dans le temps.