
| Part / Action Code ISIN | Valeur Liquidative | Performance YTD | Performance J-1 | Performance 3 ans | Performance 5 ans | Volatilité 3 ans | DIC | Rapport Mensuel | Article SFDR | Labels | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Keren Patrimoine Mixte | 2531.08 € | + 7,51 % | + 0,07 % | + 26,68 % | + 27,25 % | + 5,24 % | SFDR 8 |
| Part / Action Code ISIN | Valeur Liquidative | Performance YTD | Performance J-1 | Performance 3 ans | Performance 5 ans | Volatilité 3 ans | DIC | Rapport Mensuel | Article SFDR | Labels | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Génération Patrimoine Partenaire | 113.7 € | + 4,81 % | + 0,01 % | - | - | + 5,40 % | SFDR 8 | ||||
| Génération Alpha Partenaire | 107.79 € | + 6,77 % | - 0,01 % | - | - | + 3,70 % | SFDR 8 | ||||
| Génération Evo Partenaire | 102.08 € | - | + 0,12 % | - | - | + 3,60 % | SFDR 8 |
| Part / Action Code ISIN | Valeur Liquidative | Performance YTD | Performance J-1 | Performance 3 ans | Performance 5 ans | Volatilité 3 ans | DIC | Rapport Mensuel | Article SFDR | Labels | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Keren Corporate Obligataire | 217.77 € | + 4,75 % | - | + 20,53 % | + 15,77 % | + 1,70 % | SFDR 8 | ||||
| Keren 2032 Obligataire | 100.84 € | - | + 0,02 % | - | - | + 2,63 % | SFDR 8 | ||||
| Keren 2029 Obligataire | 112.6 € | + 3,48 % | + 0,04 % | - | - | + 1,50 % | SFDR 8 | ||||
| Keren Crédit ISR Obligataire | 103.6 € | + 3,31 % | + 0,06 % | + 15,28 % | - | + 1,97 % | SFDR 8 | ![]() |
| Part / Action Code ISIN | Valeur Liquidative | Performance YTD | Performance J-1 | Performance 3 ans | Performance 5 ans | Volatilité 3 ans | DIC | Rapport Mensuel | Article SFDR | Labels | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Keren Essentiels Action | 299.62 € | + 16,28 % | + 0,55 % | + 4,43 % | + 12,77 % | + 13,71 % | SFDR 8 | ![]() | |||
| Keren Select Europe Action | 103.13 € | + 1,29 % | + 0,52 % | - | - | + 14,80 % | SFDR 8 |
Les performances passées ne préjugent pas des performances futures et ne sont pas constantes dans le temps.