
| Part / Action Code ISIN | Valeur Liquidative | Performance YTD | Performance J-1 | Performance 3 ans | Performance 5 ans | Volatilité 3 ans | DIC | Rapport Mensuel | Article SFDR | Labels | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Keren Patrimoine Mixte | 2561.89 € | + 0,98 % | - 0,05 % | + 26,00 % | + 27,95 % | + 5,21 % | SFDR 8 |
| Part / Action Code ISIN | Valeur Liquidative | Performance YTD | Performance J-1 | Performance 3 ans | Performance 5 ans | Volatilité 3 ans | DIC | Rapport Mensuel | Article SFDR | Labels | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Génération Patrimoine Partenaire | 114.56 € | + 0,69 % | - 0,04 % | - | - | + 5,39 % | SFDR 8 | ||||
| Génération Alpha Partenaire | 108.53 € | + 0,60 % | - 0,01 % | - | - | + 3,68 % | SFDR 8 | ||||
| Génération Evo Partenaire | 103.04 € | - | - 0,05 % | - | - | + 3,58 % | SFDR 8 |
| Part / Action Code ISIN | Valeur Liquidative | Performance YTD | Performance J-1 | Performance 3 ans | Performance 5 ans | Volatilité 3 ans | DIC | Rapport Mensuel | Article SFDR | Labels | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Keren Corporate Obligataire | 218.2 € | + 0,18 % | + 0,04 % | + 20,05 % | + 15,35 % | + 1,67 % | SFDR 8 | ||||
| Keren 2032 Obligataire | 101.34 € | - | + 0,07 % | - | - | + 2,21 % | SFDR 8 | ||||
| Keren 2029 Obligataire | 112.31 € | - 0,32 % | + 0,04 % | - | - | + 1,54 % | SFDR 8 | ||||
| Keren Crédit ISR Obligataire | 103.8 € | + 0,16 % | - | + 15,13 % | - | + 1,95 % | SFDR 8 | ![]() |
| Part / Action Code ISIN | Valeur Liquidative | Performance YTD | Performance J-1 | Performance 3 ans | Performance 5 ans | Volatilité 3 ans | DIC | Rapport Mensuel | Article SFDR | Labels | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Keren Essentiels Action | 306.96 € | + 1,57 % | - 0,34 % | + 6,59 % | + 12,14 % | + 13,72 % | SFDR 8 | ![]() | |||
| Keren Select Europe Action | 103.87 € | + 0,61 % | + 0,03 % | - | - | + 14,73 % | SFDR 8 |
Les performances passées ne préjugent pas des performances futures et ne sont pas constantes dans le temps.