
| Part / Action Code ISIN | Valeur Liquidative | Performance YTD | Performance J-1 | Performance 3 ans | Performance 5 ans | Volatilité 3 ans | DIC | Rapport Mensuel | Article SFDR | Labels | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Keren Patrimoine Mixte | 2583.38 € | + 1,83 % | + 0,07 % | + 21,64 % | + 27,54 % | + 5,12 % | SFDR 8 |
| Part / Action Code ISIN | Valeur Liquidative | Performance YTD | Performance J-1 | Performance 3 ans | Performance 5 ans | Volatilité 3 ans | DIC | Rapport Mensuel | Article SFDR | Labels | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Génération Patrimoine Partenaire | 113.02 € | - 0,66 % | - 0,05 % | - | - | + 5,39 % | SFDR 8 | ||||
| Génération Alpha Partenaire | 108.07 € | + 0,18 % | - 0,03 % | - | - | + 3,65 % | SFDR 8 | ||||
| Génération Evo Partenaire | 103.26 € | - | - 0,13 % | - | - | + 3,60 % | SFDR 8 |
| Part / Action Code ISIN | Valeur Liquidative | Performance YTD | Performance J-1 | Performance 3 ans | Performance 5 ans | Volatilité 3 ans | DIC | Rapport Mensuel | Article SFDR | Labels | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Keren Corporate Obligataire | 219.25 € | + 0,66 % | + 0,05 % | + 17,79 % | + 15,29 % | + 1,62 % | SFDR 8 | ||||
| Keren 2032 Obligataire | 101.59 € | - | - 0,02 % | - | - | + 1,76 % | SFDR 8 | ||||
| Keren 2029 Obligataire | 112.73 € | + 0,05 % | - 0,02 % | - | - | + 1,51 % | SFDR 8 | ||||
| Keren Crédit ISR Obligataire | 104.39 € | + 0,73 % | + 0,08 % | + 14,40 % | - | + 1,93 % | SFDR 8 | ![]() |
| Part / Action Code ISIN | Valeur Liquidative | Performance YTD | Performance J-1 | Performance 3 ans | Performance 5 ans | Volatilité 3 ans | DIC | Rapport Mensuel | Article SFDR | Labels | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Keren Essentiels Action | 300.82 € | - 0,46 % | + 0,06 % | - 1,16 % | + 6,18 % | + 13,69 % | SFDR 8 | ![]() | |||
| Keren Select Europe Action | 96.42 € | - 6,61 % | + 0,01 % | - | - | + 14,88 % | SFDR 8 |
Les performances passées ne préjugent pas des performances futures et ne sont pas constantes dans le temps.